Property Attributes
- MLS#7002727
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodDe La Garza
- Zip77378
- Style
- Year Built2023
- Taxes$ 5732
- Price$ 1,270,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2912
- Lot Size10 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Remarkable 10-acre tract with a recently built stunning custom home. 1-acre pond, 18-ft deep, stocked with catfish, equipped with aerators, and a decorative fountain. Enjoy a custom two-story deck with electricity, running water, rope swing, and diving platform perfect for relaxing or entertaining. A charming 12’x22’ tiny house with a covered porch, as well as a 25’x50’ building. This versatile outbuilding includes electrical service, a window A/C unit, roughed-in plumbing line, along with a 12’x25’ interior storage room/attic space. A separate building houses the water softener system, that services both the main and tiny houses. The gated property features full perimeter fencing, as well as cross fencing, a fire pit, golf driving area, and a solar backup system that powers the well, septic, tiny house, entry gate, and key areas of the main home. This property is in the process of being approved an ag exemption, which is transferrable and a huge bonus for the future owner.
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $1,200,000 |
| 7/10/2026 | 6$1,270,000 |
General Features
| Country | US |
|---|---|
| Sewer | AerobicSeptic |
| Heating | Propane |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Appliances | Dishwasher,GasCooktop,Disposal,GasOven,Microwave,Oven |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other,Ranch |
| Security Features | SecurityGate |
| Construction Materials | CementSiding,WoodSiding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Waterfront Features | Pier,Pond,Waterfront |
| Additional Parcels Description | 150607900 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | SolarPanels |
| Subdivision Name | De La Garza |
| Garage Y/N | false |
| Other Structures | GarageApartment |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-45, take Exit 94 for FM 1097 toward Willis. Turn right onto FM 1097 East and continue for approximately 1.5 miles. Then, turn left onto Carrol Lane. Follow the road, and 17131 Carrol Lane will be on your right-hand side. |
| ModificationTimestamp | 2026-07-15T16:03:39.160-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | ExclusionsDisclosure,FixtureLeases,Other,SellerDisclosure |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 5732 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| MLS Area Minor | Willis Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/2cS0TxI2q4c?feature=share |
| Builder Name | Tilson |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Appraiser |
| PostalCity | Willis |
| Legal Description | A0015 DE LA GARZA, TRACT 79, ACRES 10.000 |
Interior Features
| Interior Amenities | BreakfastBar,DoubleVanity,KitchenIsland,KitchenFamilyRoomCombo,Pantry,PotFiller,SeparateShower,WalkInPantry,KitchenDiningCombo,LivingDiningRoom |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup,GasDryerHookup |
| Total Bedrooms | 4 |
| Room Type | Den,GuestQuarters,Kitchen,LivingRoom,Office,UtilityRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,PavedDriveway,Porch,Patio |
|---|---|
| Parking Features | AttachedCarport,AdditionalParking,None |
| Lot Features | Cleared,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 435600 |
| Foundation Details | Slab |
| Building Area Total | 2912 |
| Lot Size Acres | 10 |
| Road Surface Type | Dirt,Gravel,Shell |
| Lot Size Source | Survey |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 21, 2026 2:32 AM UTC